powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
01/31/2023 12:29am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 39.2 °F | 39.2 °F | 40.3 °F | 39.9 °F |
12:28 am | 12:00 am | |||
Humidity | 83 % | 80 % | 83 % | 81 % |
12:00 am | 12:26 am | |||
Dew point | 34.5 °F | 34.2 °F | 34.7 °F | |
12:17 am | 12:00 am | |||
Windchill | 37.9 °F | |||
Air pressure at sea level | 30.28 inHg | 30.27 inHg | 30.28 inHg | 30.28 inHg |
12:28 am | 12:00 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 1.2 mph | S (179°) | 1.2 mph | 0.9 mph |
12:13 am | ||||
Gust speed | 1.8 mph | 3.1 mph | 1.5 mph | |
12:16 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.02 in / 24h 1.94 in / 30d | 1.94 in / Month | 1.94 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |