Weather data on 17.01.2021 06:14 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.7 °C | -2.0 °C | -1.7 °C | -1.9 °C |
00:58 | 05:34 | ![]() |
||
Humidity | 95 % | 93 % | 95 % | 95 % |
00:00 | 02:19 | ![]() |
||
Dew point | -2.4 °C | -2.8 °C | -2.4 °C | |
00:00 | 05:34 | |||
Windchill | -2.9 °C | |||
Air pressure at sea level | 1017.0 hPa | 1016.5 hPa | 1019.5 hPa | 1017.4 hPa |
04:37 | 00:00 | ![]() | ||
upward/downward movement since 0h : -2.0 hPa | ||||
Wind speed | 3.2 km/h | 7.9 km/h - | 4.9 km/h | |
00:08 | ||||
Gust speed | 6.5 km/h | 13.0 km/h | 6.7 km/h | |
00:10 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 29.2 mm / Month | 29.2 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information