Weather data as at 26.05.2022 18:35 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 21.7 °C | 14.1 °C | 22.7 °C | 18.1 °C |
06:04 | 16:22 | ![]() |
||
Humidity | 48 % | 43 % | 74 % | 60 % |
15:05 | 06:59 | ![]() |
||
Dew point | 10.4 °C | 8.7 °C | 11.6 °C | |
04:44 | 11:57 | |||
Windchill | 21.7 °C | |||
Air pressure at sea level | 1020.5 hPa | 1018.4 hPa | 1022.4 hPa | 1020.6 hPa |
00:00 | 12:12 | ![]() | ||
upward/downward movement since 0h : +1.9 hPa | ||||
Wind speed | 6.5 km/h | 11.2 km/h - | 5.6 km/h | |
12:57 | ||||
Gust speed | 11.2 km/h | 24.1 km/h | 8.2 km/h | |
12:40 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 0.0 mm / Year |
Solar radiation | 135 W/m² | 1155 W/m² | 234 W/m² | |
13:11 | ||||
UV Index | 0.6 | 7.9 | 1.6 | |
13:00 |
Weatherstation Griesheim/Hessen 101m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information