Weather data on 28.02.2021 09:49 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 5.2 °C | -0.2 °C | 5.2 °C | 2.6 °C |
07:01 | 09:47 | ![]() |
||
Humidity | 73 % | 73 % | 92 % | 83 % |
09:42 | 05:00 | ![]() |
||
Dew point | 0.8 °C | -2.3 °C | 1.7 °C | |
06:59 | 00:01 | |||
Windchill | 4.4 °C | |||
Air pressure at sea level | 1036.9 hPa | 1036.4 hPa | 1038.2 hPa | 1037.1 hPa |
06:35 | 00:00 | ![]() | ||
upward/downward movement since 0h : -1.0 hPa | ||||
Wind speed | 4.7 km/h | 4.7 km/h - | 1.0 km/h | |
09:02 | ||||
Gust speed | 7.9 km/h | 13.0 km/h | 2.1 km/h | |
09:01 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 20.6 mm / Month | 80.0 mm / Year |
Solar radiation | 301 W/m² | 318 W/m² | 43 W/m² | |
09:39 | ||||
UV Index | 0.6 | 0.6 | 0.0 | |
09:38 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information