Weather data as at 07.07.2022 11:45 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 20.7 °C | 15.0 °C | 20.9 °C | 16.7 °C |
00:27 | 10:52 | ![]() |
||
Humidity | 62 % | 60 % | 67 % | 63 % |
10:53 | 03:15 | ![]() |
||
Dew point | 13.3 °C | 7.7 °C | 13.6 °C | |
00:27 | 11:32 | |||
Windchill | 20.7 °C | |||
Air pressure at sea level | 1020.4 hPa | 1020.1 hPa | 1023.3 hPa | 1021.3 hPa |
09:30 | 00:29 | ![]() | ||
upward/downward movement since 0h : -2.7 hPa | ||||
Wind speed | 4.7 km/h | 9.7 km/h - | 4.0 km/h | |
10:32 | ||||
Gust speed | 1.4 km/h | 17.7 km/h | 5.9 km/h | |
11:14 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 1.0 mm / Month | 63.0 mm / Year |
Solar radiation | 63 W/m² | 468 W/m² | 59 W/m² | |
10:35 | ||||
UV Index | 0.6 | 3.1 | 0.4 | |
10:35 |
Weatherstation Griesheim/Hessen 101m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information