powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
01/31/2023 2:23am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 36.9 °F | 36.9 °F | 40.3 °F | 38.3 °F |
2:20 am | 12:00 am | |||
Humidity | 85 % | 80 % | 85 % | 83 % |
12:00 am | 2:17 am | |||
Dew point | 32.9 °F | 32.7 °F | 34.7 °F | |
2:15 am | 12:00 am | |||
Windchill | 34.7 °F | |||
Air pressure at sea level | 30.28 inHg | 30.27 inHg | 30.29 inHg | 30.28 inHg |
12:31 am | 2:20 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 1.8 mph | S (189°) | 1.8 mph | 1.0 mph |
1:41 am | ||||
Gust speed | 2.5 mph | 3.7 mph | 1.6 mph | |
1:39 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.02 in / 24h 1.94 in / 30d | 1.94 in / Month | 1.94 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |