Data on 07.07.2022 12:08 ![]() |
||
Moonrise | 14:10 | |
Moonset | 01:08 | |
Moon phase | 7.7 Days | increasing |
Next new moon | 28.07.2022 19:56 | |
Next first quarter | 05.08.2022 13:07 | |
Next full moon | 13.07.2022 20:38 | |
Next last quarter | 20.07.2022 16:19 | |
Sunrise | 05:26 | |
Sunset | 21:34 | |
Day length | 16:08 |
Weatherstation Griesheim/Hessen 101m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information